| 1/700 scale
|
| NO. | DESCRIPTION | PRICE | PICTURE
|
| 80570350 | MARSHAL VOROSHILOV Large ASW ship Pr.1134A Berkut A USSR 1973 | HK$370 |
|
| 80570349 | KRONSHTADT Large ASW ship Pr.1134A Berkut A USSR 1970 | HK$370 |
|
| 80570293P | HMS TRIUMPH Battleship, Great Britain 1903 (w/Photo-etch) | HK$370 |
|
| 80570290 | HMS BRITANNIA Battleship, Great Britain 1906 | HK$340 |
|
| 80570284P | German GRILLE AVISO, 1935 (w/Photo-etch) | HK$340 |
|
| 80570271P | HMS SWIFTSURE Battleship, Great Britain 1903 (w/Photo-etch) | HK$370 |
|
| 80570270 | HMS PRINCE OF WALES Battleship, Great Britain, 1904 | HK$340 |
|
| 80570269 | HMS QUEEN Battleship, Great Britain, 1904 | HK$340 |
|
| 80570268 | HMS MONTAGU Battleship, Great Britain, 1904 | HK$340 |
|
| 80570267 | HMS ALBEMARIE Battleship, Great Britain, 1903 | HK$340 |
|
| 80570266 | HMS RUSSELL Battleship, Great Britain, 1903 | HK$340 |
|
| 80570265 | HMS DUNCAN Battleship, Great Britain, 1903 | HK$340 |
|
| 80570263P | HMS ERIN Battleship, Great Britain (w/Photo-etch) | HK$500 |
|
| 80570262P | HMS THUNDERER Battleship, Great Britain (w/Photo-etch) | HK$500 |
|
| 80570261P | HMS MONARCH Battleship, Great Britain (w/Photo-etch) | HK$500 |
|
| 80570259 | HMS ORION battleship, Great Britain | HK$500 |
|
| 80570237 | KRASIN Icebreaker, USSR 1918 | HK$300 |
|
| 80570232 | AZARD Destroyer (Orphey type), 1916 | HK$240 |
|
| 80570096 | HMVS CERBERUS Monitor, 1870 | HK$240 |
|
| 80570095P | USS OLYMPIA Cruiser, 1895 (w/Photo-etch) | HK$370 |
|
| 80570094 | USS BALTIMORE Cruiser, 1890 | HK$340 |
|
| 80570093 | USS CHICAGO Cruiser, 1898 fit | HK$340 |
|
| 1/350 scale
|
| NO. | DESCRIPTION | PRICE | PICTURE
|
| 8053506 | NISSHIN Japanese armoured cruiser 1904 | HK$1,370 |
|
| 8053505 | KASUGA Japanese armoured cruiser 1904 | HK$1,370 |
|